HEED INDIA
Achievements of HEED India and Kangaru Homes for the past 16 years | ||
S.No | Activities Done | No of Beneficiaries |
1 | Free Marriages for Differently Abled Couples | 29 Couples |
2 | Higher Education Aid for the Differently Abled Youth | 42 |
3 | Placement for the Differently Abled People | 45 |
4 | Legal solution for Abandoned Girls and Runaway Girls | 52 |
5 | Free tuition services for the Poor Children | 965 |
6 | The community of Narikuravar, who run their families by selling needles and moss beads, lost their livelihood during the COVID-19 disaster. Under HANDS the adopted 120 families were donated groceries, food and essential items until normalcy returned. Also HANDS (HEED India All Narikuravar Development Scheme) has been created and special committees have been identified for Narikuravar development | 120 Families |
7 | Financial assistance for pursuing education of minors | 8 |
8 | Child Nutrition Assistance and Maternal Health Counselling | 21 |
9 | Number of persons provided with psychiatric counseling, medical counseling, nursing and physical therapist assistance for elderly people living alone in homes without relatives. | 95 |
10 | Children were rescued from child labor and enrolled in normal schools. | 21 |
11 | Number of elderly people cared for in old age home identified and handed over to their relatives | 215 |
12 | Number of mentally ill persons re-united with their families after proper treatment. | 65 |
13 | The number of people who have been cared for in a mentally ill home after receiving appropriate treatment and who have got self-employment and employment opportunities for them have left | 30 |
14 | Number of differently abled persons who are reunited with families | 36 |
15 | Number of people who have been cared for in the shelter for the differently abled and have been given self-employment and employment opportunities | 190 |
More color and styling options are available in the admin panel. This picker is for demo purposes only.
buy now